Home ›
Login for bearings and distances between marks
Racing marks - chart, bearings and distances

Racing marks
| A | 50°35.03N | 2°11.64W | Yellow Large can | Atomic Buoy aka Arish Mel |
| B | 50°37.52N | 2°24.53W | Orange Sphere | Bowleaze |
| C | 50°37.58N | 2°25.24W | Orange Sphere | Chemmers |
| D | 50°36.38N | 2°26.20W | Yellow Large can | Large yellow buoy with light |
| F | 50°36.50N | 2°24.76W | Orange Sphere | Franklin |
| G | 50°33.67N | 2°24.12W | Yellow Sphere with cross | South East buoy of group of 4 |
| H | 50°37.30N | 2°25.81W | Orange Sphere | No C/B pickup |
| I | 50°36.05N | 2°26.05W | Orange Sphere | NW of Northern Entrance |
| J | 50°37.00N | 2°25.00W | Orange Sphere | No C/B pickup |
| K | 50°37.16N | 2°24.10W | Orange Sphere | has old 'R' lettering |
| L | 50°33.25N | 2°06.30W | Yellow Large can | Large yellow can off St Albans Head |
| M | 50°36.70N | 2°24.19W | Orange Sphere | New orange mark |
| O | 50°37.00N | 2°26.38W | Orange Sphere | Repositioned 'O' NOT part of the hut start line. |
| P | 50°36.76N | 2°26.53W | Yellow Sphere | Hut start line northern limit buoy - in old 'O' position |
| Q | 50°36.67N | 2°26.56W | Orange Sphere | Hut start line southern limit buoy - small buoy in old 'P' position |
| R | 50°37.15N | 2°21.70W | Orange Sphere | Off Ringstead beach |
| S | 50°30.78N | 2°20.08W | Yellow and Black Cardinal | East Shambles cardinal mark |
| T | 50°36.50N | 2°25.47W | Yellow Sphere | Yellow cone with radar reflector |
| X | 50°36.84N | 2°25.90W | Orange Sphere | No C/B pickup |
| Y | 50°33.99N | 2°28.91W | Yellow Large can | West Bay outfall buoy |
| Z | Orange Flag | Start/Finish line - pass through | ||
| θ | Orange Cylinder | Theta - laid wing mark | ||
| λ | Orange Cylinder | Lambda - laid leeward mark | ||
| π | Orange Cylinder | Pi - laid windward mark | ||
| N | 50°35.70N | 2°25.90W | Entrance Entrance | Northern Entrance - pass through |
| W | 50°34.76N | 2°27.15W | Yellow Sphere | Yellow pillar with Black/Orange flag |
| 8 | 50°35.73N | 2°26.54W | Yellow Pillar | with red flag |
| 9 | 50°35.83N | 2°26.85W | White Pillar | with black and orange flags |








